| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : HWASHI
Model Number : WL-SP-100K
Certification : CE/CCC/ISO
Place of Origin : China
MOQ : 1 set
Price : negotiation
Payment Terms : L/C, T/T
Supply Ability : 50 sets per month
Delivery Time : 7-30 working days after received your payment
Packaging Details : sea worthy wooden package
Product Name : Hwashi Customizable AC Pulse Spot Welding Machine for Different Welding Requirements in Hardware Industry
Application : welding of copper aluminum steel
Size : 850x900x1850*mm
Weight : 450kg
Standard : CE/CCC/ISO
Warranty : 12 months
Hwashi Customizable AC Pulse Spot Welding Machine for Different Welding Requirements in Hardware Industry


  |   			 Model  |   			  			 Input Voltage   			 |   			  			 Related Capacity   			 |   			  			 Max Short Circuit Current   			 |   			  			 Duty Cycle Rate   			 |   			  			 Electrode Force   			 |   			  			 Electrode Stroke   			 |   			  			 Cooling Water   			 |   		
|   			 |   			  			 V   			 |   			  			 KVA   			 |   			  			 KA   			 |   			  			 %   			 |   			  			 KG   			 |   			  			 mm   			 |   			  			 L/min   			 |   		
|   			 WL-S-5K   			 |   			  			 220   			 |   			  			 5   			 |   			  			 1   			 |   			  			 25   			 |   			  			 30   			 |   			  			 25   			 |   			  			 4   			 |   		
|   			 WL-S-10K   			 |   			  			 380 1PH   			 |   			  			 10   			 |   			  			 2.5   			 |   			  			 25   			 |   			  			 100   			 |   			  			 50   			 |   			  			 4   			 |   		
|   			 WL-S-16K   			 |   			  			 380 1PH   			 |   			  			 16   			 |   			  			 4.5   			 |   			  			 25   			 |   			  			 100   			 |   			  			 50   			 |   			  			 6   			 |   		
|   			 WL-SP-25K   			 |   			  			 380 1PH   			 |   			  			 25   			 |   			  			 7   			 |   			  			 25   			 |   			  			 350   			 |   			  			 80   			 |   			  			 6   			 |   		
|   			 WL-SP-35K   			 |   			  			 380 1PH   			 |   			  			 30   			 |   			  			 9   			 |   			  			 25   			 |   			  			 350   			 |   			  			 80   			 |   			  			 6   			 |   		
|   			 WL-SP-50K   			 |   			  			 380 1PH   			 |   			  			 50   			 |   			  			 13   			 |   			  			 25   			 |   			  			 800   			 |   			  			 100   			 |   			  			 6   			 |   		
|   			 WL-SP-75K   			 |   			  			 380 1PH   			 |   			  			 75   			 |   			  			 18   			 |   			  			 25   			 |   			  			 1000   			 |   			  			 100   			 |   			  			 8   			 |   		
|   			 WL-SP-100K   			 |   			  			 380 1PH   			 |   			  			 100   			 |   			  			 20   			 |   			  			 25   			 |   			  			 1000   			 |   			  			 10   			 |   			  			 8   			 |   		
|   			 WL-SP-150K   			 |   			  			 380 1PH   			 |   			  			 150   			 |   			  			 25   			 |   			  			 25   			 |   			  			 1000   			 |   			  			 8100   			 |   			  			 10   			 |   		
|   			 WL-SP-200K   			 |   			  			 380 1PH   			 |   			  			 200   			 |   			  			 30   			 |   			  			 25   			 |   			  			 1500   			 |   			  			 100   			 |   			  			 10   			 |   		
|   			 WL-SP-250K   			 |   			  			 380 1PH   			 |   			  			 150   			 |   			  			 38   			 |   			  			 25   			 |   			  			 1500   			 |   			  			 100   			 |   			  			 12   			 |   		
|   			 WL-SP-300K   			 |   			  			 380 1PH   			 |   			  			 300   			 |   			  			 45   			 |   			  			 25   			 |   			  			 2000   			 |   			  			 100   			 |   			  			 16   			 |   		

| 
                                             | 
                
                        Hwashi Customizable AC Pulse Spot Welding Machine for Different Welding Requirements in Hardware Industry Images |